- Home
- Crewneck Sweatshirts
- KW Brand Crewneck Sweatshirt – New Logo
KW Brand Crewneck Sweatshirt – New Logo
$39.95 – $48.95Price range: $39.95 through $48.95
Experience ultimate comfort and timeless style with the New Brand Crewneck Sweatshirt. Crafted from a premium 100% cotton heavy blend, this sweatshirt offers an exceptionally soft feel that only gets better with time. Designed with air jet yarn, it ensures a reduced pilling effect, maintaining its pristine look wash after wash. The durable double-needle stitching on the shoulders, armholes, neck, waistband, and cuffs guarantees longevity, making it a staple in your wardrobe for years to come. Featuring a 1×1 rib with spandex, this crewneck provides enhanced stretch and excellent recovery, ensuring a perfect fit that moves with you. Its classic fit makes it ideal for everyday wear, whether you’re lounging at home, heading to a casual outing, or layering up for cooler weather. Elevate your casual collection with this essential, comfortable, and stylish crewneck sweatshirt. Shop now and embrace enduring quality!
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | This sweatshirt is a versatile staple for any wardrobe, combining comfort with casual style. |
| Wash | Machine washable in warm water with like colors. |
| Dry | Tumble dry on medium setting. |
| Store | Store in a cool, dry place away from direct sunlight. |















